Size Chart
Size Chart
All measurements are in inches. For the best fit, measure a shirt you already own and compare. Between sizes? Size up for a relaxed fit.
| Size | Chest (in) | Body Length (in) |
|---|---|---|
| S | 34–36 | 28 |
| M | 38–40 | 29 |
| L | 42–44 | 30 |
| XL | 46–48 | 31 |
| 2XL | 50–52 | 32 |
| 3XL | 54–56 | 33 |
| 4XL | 58–60 | 34 |
| 5XL | 62–64 | 35 |
Sizing is approximate and may vary slightly by style. Questions? Contact us and we'll help you dial in the right fit.